Size Chart

Women’s Clothing Size Guide

SIZE BUST AROUND ABOVE WAIST AROUND WAIST HIPS US SIZE UK SIZE
XXS 32" 26" 28" 36" 2 6
XS 34" 28" 30" 38" 4 8
S 36" 30" 32" 40" 6 10
M 38" 32" 34" 42" 8 12
L 40" 34" 36" 44" 10 14
XL 42" 36" 38" 46" 12 16
XXL 44" 38" 40" 48" 14 18
3XL 46" 42" 44" 51" 16 20
4XL 48" 44" 46" 53" 18 22
5XL 50" 46" 48" 55" 20 24
6XL 52" 48" 50" 57" 22 26

Men’s Sherwani & Kurta

Size S-36 M-38 L-40 XL-42 2XL-44
Sherwani Length 46 46 46 46 46
Kurta Length 43 43 43 43 43
Chest 40 42 44 46 48
Waist 36.5 38.5 41 43 46
Hip 41 42.5 45 47 48
Kurta Sleeve Length 24 24.5 25 25.5 26
Sherwani Sleeve Length 24.5 25 25.5 26 26.5

Men’s Jacket & kurta

Size S-36 M-38 L-40 XL-42 2XL-44
Jacket Length 27 28 29 29 30
Kurta Length 46 46 46 47 47
Chest 40 42 44 46 48
Waist 36.5 38.5 41 43 46
Hip 41 42.5 45 47 48
Sleeve Length 24.5 25 25.5 26 26.5

Men’s Pants

Size S-36 M-38 L-40 XL-42 2XL-44
Bottom Length 40 40 42 42 42
Hips 42 44 46 48 50
Thigh 24 25 26 27 28
Knee 17 18 19 20 20.5
Ankle 13 14 14 15 15
Crotch 26 27 28 29 30

Men’s Churidar Sizes

Size S-36 M-38 L-40 XL-42 2XL-44
Bottom Length 50 50 50 50 50
Hips 42 44 46 48 50
Thigh 24 25 26 27 28
Knee 16 17 18 19 20
Ankle 12.5 12.5 13 13 13.5
Crotch 26 27 28 29 30

Note: All measurements are in inches.

Kidswear

Kidswear Boys

3M 6M 9M 1Y 2Y 3Y 4Y 5Y 6Y
Shoulder 9" 9" 10" 10" 11" 11.5" 12" 12.5" 12.5"
Chest-Kurta 21" 21" 21" 21" 24" 25" 25" 26" 26"
Chest-Jacket 19" 20" 20" 21" 22" 24" 24" 24.5" 24.5"
Kurta Length 14" 15" 16" 17" 19" 22" 23" 24" 25"
Jacket Length 10" 10" 10" 12" 14" 15" 15" 17" 17"
Full Sleeve Length 9" 9" 9" 9" 10.5" 13" 13" 13.5" 13.5"
Bottom Length (Pant) 12" 12" 12" 16" 21" 24" 26" 26" 28"
Churidar 17" 17" 17" 21" 26" 29" 31" 31" 33"
Kurta Waist 21" 21" 21" 21" 22" 22" 24" 24" 24"