Saree Size Guide
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 
| Blouse Length (Saree) | 12.5 | 12.5 | 13 | 13 | 14 | 14 | 
| Bottom Length (Saree) | 42 | 42 | 42 | 42 | 42 | 42 | 
| Sleeve Half Length | 10 | 10 | 10 | 10 | 10 | 10 | 
| Sleeve 3/4 Length | 17 | 17 | 17 | 17 | 17 | 17 | 
| Sleeve Full Length | 22 | 22 | 22 | 22 | 22 | 22 | 
| Armhole Sleeve | 15 | 16 | 16 | 17 | 17 | 18 | 
| Armhole Sleeveless | 16 | 17 | 17 | 18 | 18 | 19 | 
| Around Above Waist | 26 | 28 | 30 | 32 | 34 | 36 | 
| Around Waist | 28 | 30 | 32 | 34 | 36 | 38 | 
| Around Hips | 36 | 38 | 40 | 42 | 44 | 46 | 
| Petticoat Length | 40 | 40 | 40 | 40 | 40 | 40 | 
        Note: All measurements are in inches.
        
        The blouse length may vary by up to 1 inch based on the neck pattern and the design work of the respective
        design.
      

 
    









 
            
            
           
         
         
         
         
        